<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Journal</title>
	<atom:link href="http://stocksjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksjournal.com</link>
	<description>Junior Stocks, Mid-Cap Stocks, Investments</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>C&amp;C Energia LTD</title>
		<link>http://stocksjournal.com/company-profiles/cc-energia-ltd/</link>
		<comments>http://stocksjournal.com/company-profiles/cc-energia-ltd/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:40:10 +0000</pubDate>
		<dc:creator>stocks-admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://localhost/stocksjournal/wordpress/?p=41</guid>
		<description><![CDATA[C&#38;C Energia Ltd. (&#8220;C&#38;C&#8221; or the &#8220;Corporation&#8221;) is a publicly traded, independent oil and gas company that trades under the symbol “CZE” on the Toronto Stock Exchange (“TSX”). The Company’s operations are in Colombia, South America with offices in Bogota,<br /><a class="moretag" href="http://stocksjournal.com/company-profiles/cc-energia-ltd/"> VIEW STOCK ANALYSIS...</a>]]></description>
		<wfw:commentRss>http://stocksjournal.com/company-profiles/cc-energia-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGEN Networks Corporation</title>
		<link>http://stocksjournal.com/company-profiles/igen/</link>
		<comments>http://stocksjournal.com/company-profiles/igen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:38:20 +0000</pubDate>
		<dc:creator>stocks-admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://stocksjournal.com/?p=157</guid>
		<description><![CDATA[IGEN Networks Corporation (IGEN:OTCBB) is a technology accelerator that applies capital and best-in-class business practices to integrate technologies, expand distribution channels, and catalyze rapid and profitable growth.  We seek out synergistic technologies that brings together broadband infrastructure coverage solutions to<br /><a class="moretag" href="http://stocksjournal.com/company-profiles/igen/"> VIEW STOCK ANALYSIS...</a>]]></description>
		<wfw:commentRss>http://stocksjournal.com/company-profiles/igen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FormCap Corporation</title>
		<link>http://stocksjournal.com/company-profiles/formcap-corporation/</link>
		<comments>http://stocksjournal.com/company-profiles/formcap-corporation/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:10:43 +0000</pubDate>
		<dc:creator>stocks-admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>

		<guid isPermaLink="false">http://stocksjournal.com/?p=172</guid>
		<description><![CDATA[On March 16, 2011, the Company signed a Farm-Out Agreement for oil and gas exploration in the Peco Area of Alberta. The Farm-Out Agreement between FormCap Corp. and a private Alberta Corporation is comprised of a Seismic Option, a Farm-Out<br /><a class="moretag" href="http://stocksjournal.com/company-profiles/formcap-corporation/"> VIEW STOCK ANALYSIS...</a>]]></description>
		<wfw:commentRss>http://stocksjournal.com/company-profiles/formcap-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RainChief Energy</title>
		<link>http://stocksjournal.com/company-profiles/rainchief-energy/</link>
		<comments>http://stocksjournal.com/company-profiles/rainchief-energy/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:37:05 +0000</pubDate>
		<dc:creator>stocks-admin</dc:creator>
				<category><![CDATA[Company Profiles]]></category>
		<category><![CDATA[rainchief]]></category>

		<guid isPermaLink="false">http://localhost/stocksjournal/wordpress/?p=1</guid>
		<description><![CDATA[RainChief Energy is actively engaged in identifying, financing &#38; developing oil &#38; gas energy resource properties in North America.  RainChief recently signed a LOI with the group developing the Gulf Jensen Oil Prospect in New Mexico. The company will continue to seek<br /><a class="moretag" href="http://stocksjournal.com/company-profiles/rainchief-energy/"> VIEW STOCK ANALYSIS...</a>]]></description>
		<wfw:commentRss>http://stocksjournal.com/company-profiles/rainchief-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

